TIME | TOPICS | TIME | TOPICS |
---|---|---|---|
0900 – 1000 | Types of bearings & basic concepts Design characteristics of ball & roller bearings Bearing load categories & loading impact |
1400 – 1500 | ISO standards of shaft design, tolerances & fits ISO standards of housing designs, tolerance & fits Brainstorming / questions & answers |
1000 – 1100 | Bearing internal parts & their characterises Design & characteristics of cages & other parts Brainstorming / questions & answers |
1500 – 1600 | How to inspect damaged bearings properly Common bearing failure modes & remedies Brainstorming / questions & answers |
1100 – 1200 | Bearing selection & application criteria Basic understanding of how lubrication works Brainstorming / questions & answers |
1600 – 1630 | On-site inspection of damaged bearing samples How to write bearing failure analysis reports Brainstorming / questions & answers |
1200 – 1300 | Bearing nomenclature & ISO designation system Housing nomenclature & ISO designation system Brainstorming / questions & answers |
1630 – 1700 | Brainstorming / questions & answers Conducting Post Test / final training evaluation Participants Feedback / Certificate distribution |
Bearing system design is a one-day training course specially designed for beginners and entry level experienced engineers who are working in planning, design, mechanical, maintenance departments or they are involved in design-work or in maintenance of machines / industrial applications at any industrial plant site.
In this session participants will learn about fundamental knowledge of bearing types, selection criteria, select the right fit for shaft & housings, best lubrication practices, how to inspect damaged or failed bearings and how to be able to write professional technical RCFA reports.
Participants are going to get following benefits by attending this training course.
‣ They can learn about basic knowledge of bearing types, sizes, nomenclature, parts, functionality &
selection criteria.
‣ Participants will learn how to inspect damaged bearings and be able to avoid future failures by
adopting the best practices.
‣ They will be able to write professional reports of damaged bearings.
This training program is specially designed for following professionals to attend and acquire new skills to grow in their career.
‣ Technical staff working at any plant
‣ Technical supervisors
‣ Technical or mechanical technicians
‣ Mechanical engineers
‣ Electrical engineers
‣ Planning engineers / Maintenance engineers
‣ Condition monitoring / Reliability engineers